Corporate Governance
Board Composition
Total directors
12
Women on board
8.3%
Independent
50%
Board & Management (current)
The list published by SET as at today
| # | Name | Position |
|---|---|---|
| 1 | Mr. VISIT ONGPIPATTANAKUL | CHAIRMAN OF THE BOARD OF DIRECTORS |
| 2 | Mr. VEERAPHAT PHETCHARAKUPT | CHIEF EXECUTIVE OFFICER, DIRECTOR |
| 3 | Mr. KANAWUTHI WATTANADHIRACH | DIRECTOR |
| 4 | Mr. NUTTPASINT CHET-UDOMLAP | DIRECTOR |
| 5 | Mr. NITIPHON CHAISAKULCHAI | DIRECTOR |
| 6 | Miss SUWANNEE LIMPANAVONGSAEN | DIRECTOR |
| 7 | Mr. CHARTCHAI ROJANARATANANGKULE | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 8 | Mr. NOPPADOL PINSUPA | INDEPENDENT DIRECTOR |
| 9 | Mr. PANYA BOONYAPIWAT | INDEPENDENT DIRECTOR |
| 10 | Mr. SOMPOTE VALYASEVI | INDEPENDENT DIRECTOR |
| 11 | Mr. ARNAT LEEMAKDEJ | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 12 | Mr. UDOMSAK ROJVIBOONCHAI | INDEPENDENT DIRECTOR, CHAIRMAN OF THE AUDIT COMMITTEE |
Board of Directors (as filed)
| Name | Position | Type |
|---|---|---|
| VISIT ONGPIPATTANAKUL | Chairman of the board | Director |
| UDOMSAK ROJVIBOONCHAI | Director | Independent Director |
| SOMPOTE VALYASEVI | Director | Independent Director |
| ARNAT LEEMAKDEJ | Director | Independent Director |
| CHARTCHAI ROJANARATANANGKULE | Director | Independent Director |
| NITIPHON CHAISAKULCHAI | Director | Director |
| KANAWUTHI WATTANADHIRACH | Director | Director |
| PANYA BOONYAPIWAT | Director | Independent Director |
| VEERAPHAT PHETCHARAKUPT | Director | Director |
| SUWANNEE LIMPANAVONGSAEN | Director | Director |
| NOPPADOL PINSUPA | Director | Independent Director |
| NUTTPASINT CHET-UDOMLAP | Director | Director |
Key Committees
Data pending
Data will appear once ingested from the 56-1 One Report filing.

